Stapylton Field | Main Board | WW Board | Where? | |||
home | museum | main board | conributors | editlog | Vic's notes | hot threads |
Former staff members
but only those mentioned on this site
(The current headmaster is also included)
TIP: Many of these people appear more than once in a thread and a thread can extend to more than one page (8 pages in the case of Thread 32!). To speed up the process of locating references to someone, use your browser's page search facility once you have arrived at a thread by clicking a link below. In Firefox it's simply 'edit' then 'find'. To find out how to do it in other browsers, google 'search web page' followed by the name of your browser.
NAME | SUBJECT | THERE | THREAD(S) | |
H E A D S | Lattimer, W | - | 1906-29 | 86 141 obit |
Jenkins, Ernest Harold pic | - | 1930-61 | 2 9 12 32 46 75 96 99 102 104 122 141 150 163 171 W9 obit | |
Edwards, TBE | - | 1961-83 | 28 35 93 98 125 164 171 | |
Harris, Eamonn | - | 1984 - 99 | 48 | |
Marincowicz, Dr D. | - | 1999 - 2011 | 26 33 48 | |
Enright, Neil pic | - | since 2011 | 127 | |
Affentranger | German? | 1960s | 35 125 | |
Alford, SE ("Alfie") pic | Eng / maths / Latin / Hist | 1947-82 | 12 16 29 32 36 50 51 56 63 75 90 109 120 | |
Ambidge, P | Chemistry | 1956 to ? | 32 52 99 171 | |
Apple, Miss | Maths | 1960s | 125 | |
Bailey, KHP | English | 1948-56 | 12 99 | |
Bannerman, 'Gungy' | English | 1960s to ? | 35 75 | |
Barnett, Rob | Economics | 1960s and/or '70s | 28 75 | |
Biggs, 'Bill' | Music | 1960s | 110 | |
Bloice-Smith, Revd J | Religious Education | 1971-?? | 135 | |
Boot | Biology | 1968-69 | 28 125 | |
Briault, Eric WH | Geography | 1933-38 | 78 | |
Burnell, RC | Ancient History | 1960s | 99 135 | |
Byshovetsokov | Russian | 1990s | 64 | |
Buckland | ?? | ?? | 23 | |
Carter, Colin | English | 1960s | 56 90 135 | |
Carter, Kenneth Wesley | French | 1951-82 | 1 4 6 12 16 28 29 32 35 52 56 78 96 102 104 109 120 134 171 | |
Chinnery | Maths | 1960s | 106 | |
Clark, SA | Chemistry | 1956-88 | 28 32 66 86 125 147 171 | |
C0cks, RM ("Sam") pic | Geography, History, Scripture | 1940-42, 1947-70 | 2 6 26 28 32 35 56 66 75 86 94 99 104 108 120 125 128 W7 W14 | |
Cornish | ?? | ?? | 6 | |
Cosford, RH | French | 1960s | 135 173 | |
Covington, Jack ("Cov") pic | English | 1944-71 | 2 6 32 52 71 86 90 108 147 171 | |
Crofts, EJ | Biology | 1949-68 | 6 32 40 99 120 125 127 171 | |
Curry, John A | Languages | 1960s | 35 108 109 135 | |
Curzon, Steve | Eng. drawing / Eng. design | 1970s | 28 | |
Dalton | ?? | 1950s to ? | 9 | |
De'Ath, Mrs | ?? | 1960s | 125 | |
Deeprose, John pic | maths | 1954-58 | not mentioned - pic only | |
Dilley, Richard ("Rastus") pic | Geography / Maths | 1957-63 | 6 8 26 32 50 51 56 105 109 171 | |
Dittmar | German | Late 1960s | 12 | |
Ernest | PE | 1956-58 | 16 | |
Evans, Roger | English | 1960s to ? | 75 173 | |
Fairbairn, Donald William | Physics | 1955 to ? | 9 32 99 135 171 | |
Fairclough | Woodwork | 1960s | 125 | |
Farrer | French | 1966-67 | 35 | |
Finnett, John William pic | Latin / Greek | 1951 to ? | 12 32 56 93 99 106 112 171 | |
Fox (Neil?) | Maths | Late '60s/early '70s | 125 | |
Fry, DB ('Frizzy') pic | French / German | 1958 to '60s | 6 26 28 32 35 36 50 51 86 99 109 120 125 150 163 171 W14 W16 | |
Gerrard, NF | Chemistry | 1960s to ? | 135 | |
Gibbons | Chemistry | 1970s to ? | 77 | |
Gould, Martin S. | W'work / M'work / Phys / Maths / Psychology | 1959 to ? | 28 32 56 96 99 125 | |
Haines | ?? | ?? | 7 | |
Harrison, DR | Geography | 1955-56 | 12 | |
Hawley | ?? | 1960s | 109 | |
Hayes, ARW ("Gabby") | Physics | 1957 to ? | 9 28 32 56 86 99 171 W10 | |
Hoyte, R | Latin | 1959-61 | 32 171 | |
Hoskison, JWA | French | 1956-60 | 21 65 | |
Houston, Eric | English / *Second Master | 1976-2010 | 7 108 | |
Jones | English Lit | 1990s | 64 | |
Jones, Rhodri | ?? / *Second Master | 1960s to ?? | 120 | |
Jordan, Peter | English | 1960s | 35 125 W16 | |
Jung, Herr | Athletics | 1930s | 78 | |
Kaye, Revd JL | Maths | 1960s | 62 171 | |
Knowles, P ("Knobby") | ?? / *Second Master | 1914-38 | 78 | |
Kobish, Neil | Maths / Classics | 1961-91 | 36 125 135 152 | |
Lant | Latin | 1950-51 | 9 12 | |
Leafe, Ian | Physics | 1985-88 | 34 | |
Lewis, John | Latin | 1971 | 56 93 | |
Livingstone, PJ | Physics | 1951-55 | 101 | |
Lowe, David | Chem / Phys | 1960s to ? | 28 35 75 108 125 | |
Moakler, Paul | English | 1960s (& '70s?) | 28 152 | |
Molyneux, DD ("Molly") pic | French / gym | 1953-55 | 109 | |
Morris | History | 1960s and/or '70s | 28 56 75 109 | |
Morris, Mrs | ?? | 1960s and/or '70s | 28 | |
Normanton | Chemistry / *2nd Master | 1919-50 | 46 | |
Osborne, RB | French | 1952-54 | 12 | |
Oulton | History | 1990s | 64 | |
Patrick, David | Music | 1960s to ? | 28 56 109 110 171 | |
Patterson | Geography | 1960s to ? | 135 | |
Pearce, J ("Poker") pic | Religious Ed / *2nd Master | 1932 to 1971 | 2 6 12 32 35 46 91 109 120 150 171 | |
Perella, ('Umbie') | Physics | 1960s and/or '70s | 28 125 | |
Perry, Dr | French | 1960s | 125 | |
Pinnock, B ("Slasher") | Maths / Games | 1950-83 | 2 6 26 28 32 35 43 45 90 109 111 112 120 125 171 W7 W14 | |
Postle, John | ?? | 1960s to ? | 75 | |
Price | ?? | ?? | 33 | |
Purchas, Hew ("Piggy") pic | Art | 1956-87 | 3 32 35 40 65 165 173 | |
Raines, AH ("Daddy") | maths | 1945-1954 | 128 135 | |
Read | ?? | ?? | 26 | |
Reid, BA ("Gerry") | English | 1956 to ? | 8 90 93 143 171 | |
Rogers | ?? | ?? | 21 | |
Shearly, Eric pic | Maths / PE / Games | 1949-84 (p/t to c2000) | 7 12 16 19 26 28 32 35 65 78 102 107 122 125 133 135 147 | |
Shewell, Richard | Physics | 1949-56 | 49 99 | |
Sims, Miss DE | English / Maths / Latin | 1916-46 | 78 | |
Smith, GL ('Gilly') | French | 1946 to 1970s | 28 52 56 106 109 120 125 | |
Stampfl, Franz Obit | PE | Feb-June 1940 | 155 | |
Strickland, DH | French | 1955-56 | 12 86 147 | |
Strongman, Joan | (Bursar) | 1947 to ? | 75 | |
Strugnell, JA ("Belch") | ?? / *Second Master | 1921-47 | 46 | |
Swan, Mrs pic | ?? | 1960s | 66 108 | |
Symonds, KJ | Art | 1954-55 | 32 | |
Terry, Stan | PE / History | 1970s | 28 | |
Thomas, HW | French | 1956-57 | 6 28 32 35 | |
Thomas, HG (Glyn) | English | Late 1950s-80s or 90s | 109 125 173 | |
Timson, P ("Tiger") | Ancient hist / Gk / Latin | 1935 - 70s (?) | 2 3 4 23 28 30 32 56 75 99 107 109 111 120 125 134 171 W14 | |
Townsend, Kaye | Maths | 1956 to 65 | 9 56 78 135 obit | |
Turvey | ? | 1950s &/or '60s | 86 | |
Upton, Rev DBS | Latin / Ancient Greek | 1959-?? | 32 91 135 173 | |
Vaughan-Thomas, AS | English | 1931-44 | 78 | |
Vaughan-Thomas, Winifred | French | 1960s and/or '70s | 28 | |
Vigneswaram | ?? | now ? | 21 | |
Wakelin, JD ('Bop') pic | History | 1959 to 1965 | 26 32 36 61 75 104 116 | |
Whittington, C ("Dickie") pic | Music | 1922-59 | 3 23 65 79 110 147 | |
Williams, Abel | Geography | 1960s | 28 56 | |
Willis, DA | Latin | 1957-58 | 32 | |
Wiltshire (or Wilsher?) | English lit. | c1939-45 | 38 | |
Wimpress, Miss | Geometry / Scripture / Poetry | Mid-'60s | 125 | |
Wingfield, RM ("Winkie") pic | Latin | 1949-62 | 3 12 16 30 32 96 133 | |
Winter, JLH ("Frosty") pic | History | 1929-59 | 2 10 26 38 46 56 79 86 91 99 109 133 | |
Winter, Mrs JS ("Snowball") | chemistry / physics | 1940-54 | 79 125 | |
Wiseman, Keith | ?? | 1960s / 70s | 109 | |
Woodland, KL ("Klew") | German | 1931-65 | 12 32 161 | |
Wren | Maths | 1960s | 66 120 | |
Wright, Paul ('Taffy') | Latin | 1963-69 | 32 35 125 153 | |
*Second Masters (Assistant Heads): When Knowles retired in 1938, Normanton and Strugnell were made joint second masters until Strugnell moved to Ashmole as head. Normanton then continued alone until he died in post in 1950 when 'Poker' Pearce became second master. Upon his retirement in 1971, Pearce was succeeded by Rhodri Jones. I'm indebted to Ian Sadler for this info. Jas Cowen adds that Eric Houston was second master until he left in 2010 but we don't yet know when he started in that post or if he took over from Jones, whose leaving date is not known. |