NAME | CONNECTION | STARTED THREADS
| REPLIED IN THREADS |
ADIGUN, Andrew | Pupil 1970s-80s | - | 7 |
ANDREWS (nee SWIES), Simon | Pupil 1965-72 | - | 56 |
AYERS, Allan | Pupil 1960-67 | - | 6 13 28 40 115 135 150 |
BAKER, Charles | Pupil 1960-67 | 134 | - |
BAPA, Guji | 6th Form 2005 | - | 9 |
BENNETT, Seton | Pupil 1956-64 | - | 32 |
BIBBY, John | Pupil 1955-59 | 1 19 | 19 21 32 83 116 |
BRAND, Chris | Pupil 1954-61 | - | 150 |
BROMLEY, Barry | Pupil 1952-59 | - | 0 |
BROUGHTON, Sam | Pupil 1994-99 | - | 64 |
BROWN, Malcolm | Relative of pupil 1935-39 | 58 | - |
BUCKLAND, Paul | Pupil 1962-69 | - | 6 16 23 29 31 32 35 36 52 63 75 94 107 108 109 110 117 120 125 127 130 152 155 159 W1 W7 W9 W16 |
BULLETT, Michael | Pupil 1957-64 | - | 32 |
CALVERD, Alan | Pupil 1956-63 | - | 32 |
CARTER, David | Pupil 1954-61 | - | 12 79 |
CARTER, Mike | Pupil 1957-63 | 25 50 51 | 16 23 108 112 163 W1 W4 W7 W14 W20 W22 |
CHRISTOPHER, George | Pupil 1977-82 | 18 | - |
CLARKE, Richard | Pupil 1957-63 | 127 | - |
COLE, Nigel | Pupil 1964-71 | 125 | - |
COLEMAN, Mike | Pupil 1956-63 | 141 | - |
CONNER, Geoffrey | Pupil 1965-68 | - | 6 134 152 |
COOPER, Peter | Pupil late '70s - early '80s | - | 18 |
COTTRELL, Mike ('Couf') pic | Pupil 1957-64 | 43 79 158 | 32 36 42 49 63 65 75 78 86 90 93 102 110 114 120 127 129 135 149 W29 |
COUGHTREY, Vic pic | Pupil 1954-59 | 53 70 80 102 120 128 133 145 150 154 170 171 W7 W8 W9 W10 W11 W16 W18 W20 W21 W22 | 5 6 9 12 13 14 16 17 22 23 28 32 35 39 52 56 61 67 73 75 76 78 79 81 85 86 88 90 92 94 97 99 103 105 106 109 110 111 112 113 114 116 119 125 129 145 147 150 151 152 163 165 171 173 W1 W4 W16 W18 W20 W21 |
COUMBE, Jack | 6th Form 2013 | | 9 |
COWEN, James pic | Pupil 1956-63 | 91 92 93 94 95 97 100 103 104 105 106 108 115 117 123 124 131 136 137 139 144 146 160 163 174 W2 W3 W4 W5 W6 W14 W15 W19 W24 W28 | 0 1 6 7 9 16 18 31 32 36 37 48 49 52 56 65 67 75 84 86 87 90 91 92 93 94 96 97 98 99 102 103 109 110 111 112 113 114 115 116 117 118 120 121 122 124 125 127 128 129 131 133 134 135 136 137 138 140 141 142 143 144 145 146 147 149 150 151 152 154 155 156 157 158 159 160 161 162 163 164 165 168 170 171 172 173 175 W1 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W15 W16 W17 W18 W19 W20 W21 W22 W24 W26 W29 |
CRAGGS, Peter | Pupil 1957-64 | - | 32 36 |
CRAUSAZ, Tony | Pupil 1957 (?) | - | 32 |
CRIPPS, Rivelin | Pupil 1990s | 64 | - |
DARE, Robin | Pupil 1967-71 | 48 | - |
DAVIS, Gary | Pupil 1971-78 | - | 28 |
DAY, Glyn | Pupil 1959-64 | - | 99 |
DAY, Martyn pic | Pupil 1956-63 | 8 26 36 90 111 114 121 143 151 168 175 | 6 7 12 13 16 19 20 23 30 31 32 52 56 61 75 90 98 99 102 103 108 109 110 111 120 127 133 135 142 143 149 150 151 159 163 165 W7 W8 W9 W10 W11 W16 W21 W23 W25 W26 |
DEAN, Nick pic | Pupil 1964-71 | 8 107 118 122 149 152 153 156 161 W13 | 0 6 9 12 28 31 32 35 36 48 52 56 65 66 75 78 93 96 98 102 103 104 106 107 108 109 110 111 112 114 116 118120 121 122 125 127 128 129 130 133 135 149 150 151 153 155 156 159 162 163 164 165 168 170 173 176 W1 W1W7 W9 W11 W13 W14 W16 W20 |
DIXON, Brian | Pupil 1955-61 | - | 52 83 |
DOCHERTY, A. | Pupil 1992-9 | 69 | - |
DOBSON, Frank Huw | Pupil 1955-62 | - | 65 |
DYSON, Max | Pupil 1965-72 | 71 75 132 155 | 149 155 |
EDMUNDSON, Matt | Pupil 2003-10 | - | 127 |
FEATHERSTONE, Michael | Pupil 1963-69 | 35 | 35 |
FINNETT, Milo | Grandson of JWF | 93 | 93 |
FITT, Paul | Son of Ferd Fitt | - | 31 |
FITT, Steven | Son of Ferd Fitt | - | 31 |
FRESHWATER, Brian | Pupil 1958-64 | - | 99 |
FROST-SMITH, Brian | Pupil 1957-59 | - | 32 |
GAGE, Stafford pic | Pupil 1961-67 | - | 35 98 |
GARVEY, Bruce | Pupil 1957-64 | - | 30 133 |
GILES, Stephen pic | Pupil 1957-64 | 12 13 21 23 30 63 112 W1 W12 W23 W25 W26 W27 W29 | 5 6 9 12 13 16 22 23 28 31 32 36 37 39 41 42 47 50 52 54 56 62 65 78 83 88 90 94 96 99 102 103 104 106 108 109 112 110 117 119 121 125 127 128 129 133 135 136 141 143 149 150 151 152 160 163 165 173 W1 W4 W9 W11 W12 W13 W14 W15 W16 W17 W20 W21 W23 W25 W29 |
GREENHAM, Terry | Pupil 1954-60 | 3 | - |
GRIFFITHS, Henry | Pupil 1953-60 | - | 93 133 163 |
GROUT, Martin | Pupil 1968-74 | - | 48 |
HAGGER, Mike | Pupil 1955-61 | - | 32 79 142 163 |
HAMILTON, John pic | Pupil 1958-64 | 55 | 27 32 56 |
HARDING, Lisa | Ancestor attended 1870s | 47 | - |
HERSOM, Andrew | Pupil 1960-68 | 135 159 164 172 | 103 116 135 147 149 152 159 164 171 175 |
HERSOM, Simon J. | Pupil until 1971 | 96 | 32 36 65 91 94 98 107 110 |
HEWLETT, Guy | Pupil 1954-62 | 0 99 | - |
HILL, Michael | Pupil 1962-1967 | 167 173 | 16 110 116 125 155 167 |
HOFFMAN, Hugh | Pupil 1955-60 | 169 | 12 16 52 96 133 163 165 |
HOOPER, David | Pupil 1952-59 | 31 | - |
HOWLAND, Andy | none (invited contributor) | - | W11 |
HOWELL, Dave | Former pupil | - | 48 |
HUNT, Gerry | Pupil 1954-61 | 86 109 138 | 102 106 109 120 141 150 |
JEAVONS, David | Pupil 1959-66 | 142 | 142 |
JERVIS, David | Pupil 1964-71 | - | 75 152 |
JOSLIN, Alan | Pupil 1962-68 | - | 142 |
JOYCE, Michael | Ancestor attended 1875-81 | 27 | - |
KALMAN, Simon | Pupil 1970-74 | 45 165 | 28 164 165 |
KALYAN, Mr | Parent of prospective pupil | 76 | - |
KAUFMAN, B. | Pupil 1990s | 68 | - |
KEOGH, Danny | Pupil 1992-99 | 16 | - |
KING, Charles pic | Pupil 1960-67 | - | 15 |
LANE, Patrick | Pupil 1958-65 | 176 | - |
LEAFE, Ian | Teacher 1985-88 | 34 | 9 |
LINCOLN, Simon T. | Pupil 1984-90 | - | 108 |
LINES, Adam pic | Pupil 1957-64 | 37 38 40 44 74 113 140 157 | 1 9 32 36 37 41 51 52 56 62 63 65 75 78 90 99 102 103 104 108 109 112 113 119 120 142 147 149 150 152 W1 W9 W16 W18 |
LISTON, Linda pic | Knew Stephen Giles | W17 | - |
LODGE, Mark | 'Tenuous' | - | 32 |
LUCAS, Steve pic | Pupil 1964-71 | 115 125 | 9 65 93 128 141 150 153 155 |
MacCONOCHIE, John | Pupil 1955 | 14 | - |
McCALLUM, Guy | Pupil 1968-75 | - | 48 |
McCLEAN, Stuart | Pupil 2011 | - | 9 |
McSWEENEY, Shaun | Pupil 1970-77 | - | 28 |
MARCHANT, Judy | User of swimming pool, '50s | - | 65 |
MARKS, Kenneth | Pupil 1947-54 | - | 12 128 163 |
MARTYN-CLARK, Jol | Knew Eric Crofts | - | 40 |
MEHER-HOMJI, Zarius | Pupil 2010 | - | 9 |
MILLER, Sara | none | 162 | - |
MORGAN, Hedley | Pupil 1957-64 | - | 109 110 W23 |
MORGAN, Mary | Connection with M.Day | - | 121 |
MUNGOVAN, Chris | Pupil 1957-64 | 32 | 27 32 36 90 114 |
NELTHORPE, Orlando | Pupil 1969-71 | 6 | - |
NEVILLE, Barney | Pupil 1984-91 | 65 | - |
NEWMAN, Louis | Prefect 2012 | - | 9 |
NEWMAN, Paul | Pupil 1962 - 1968 | - | 129 |
NEWMAN, Tony | No direct connection | - | 120 |
NEWTON, Matthew | Former pupil | - | 45 65 71 72 |
NEWTON, Tim | Pupil 1968-73 | 72 77 | 72 |
NOLAN, Roger pic | Pupil 1960-67 | 66 98 110 129 | 0 9 12 35 36 62 65 85 86 91 99 108 110 115 128 129 140 149 W1 W8 W9 W10 W12 W13 W16 W18 W21 |
OOSTERHUIS, 'Buddy' | Pupil 1990s | 60 | - |
OÜ, Yǔhuáng | Student in form 9S, 2013 | 116 | - |
PAINE, John | Pupil 1946-53 | 42 | 16 27 36 39 42 |
PALMER, Nigel pic | Pupil 1954-62 | 2 20 | 32 47 120 |
PARKAR, Kammy | Pupil in 2013 | - | 65 |
PEGDEN, Ken | Pupil 1955-57 | 147 | 147 W10 W11 |
PERKINS, Chris | Pupil 1963-70 | - | 155 |
PETERS, Graham | Pupil 1961-68 | - | 0 |
PIGOTT, Graham | Pupil 1977-84 | - | 64 |
PYLE, Alan pic | Pupil 1948-1953 | - | 9 31 36
49 65 75 102 108 111 112 125 120 128 133 145 150 151 163 W9 W10 W11 W12 W16 W21 |
QUIN, Stuart | Pupil 1955-62 | 83 | - |
RAJANI, Shyam | Pupil 2005 | - | 9 |
RECORD, Keith | Pupil 1957-64 | - | 32 |
REEVES, Martin | Pupil 1960-65 | 148 | 142 148 |
REIMANN, John | Pupil 1960-66 | 54 56 | 7 32 56 |
RHODES, Wilf | Pupil 1948-55 | - | 12 135 |
ROSS, Bob | Former pupil | - | 56 |
SADLER, Ian pic | Pupil 1951-58 | 29 49 59 101 | 6 12 16 23 32 39 65 79 91 99 104 109 112 128 133 135 143 150 163 171 W9 W15 W18 |
SAJIP, Rushil | Pupil 2010 | 73 | - |
SCUDDER, Derek | Pupil 1957-64 | 87 | 32 35 37 51 75 78 90 96 113 114 125 135 149 155 172 W9 W10 W11 W12 W16 W17 W21 |
SEAL, Brian pic | Pupil 1957-63 | - | 16 28 32 65 68 78 96 99 104 106 109 110 112 143 147 149 152 163 165 171 |
SELWAY-HOSKINS, David pic | Pupil 1955-62 | 4 | 12
32 40 65 106 |
SHEWARD, Martin | Pupil 1956-61 | - | 12 |
SHIELDS, Jacqui | Parent of current pupil | - | 76 |
SLOSS, Ray | Pupil 1956-58 | - | 96 165 |
SMALL, Hugh | Pupil 1954-61 | - | 38 |
SMITH, DP | Pupil 1955-62 | - | 12 83 |
SOLOMON, Alan | Pupil 1951-57 | - | 162 |
STAGG, Carol pic | At RM Wingfield's 2nd school | - | 133 |
STEVENS, Ian | Pupil 1960 - 1967 | - | 134 |
STEVENSON, David | Pupil 1967-1974 | - | 28 108 |
SUMPTER, Peter | Pupil 1968-74 | - | 6 16 18 48 65 |
SWAN, Peter | Taught elsewhere by Bailey | - | 12 |
SWIES (Andrews), Simon | Pupil 1965-72 | - | 56 |
SYMONS, John | Pupil 1957-64 | - | 32 |
THOMAS, Andy pic | Pupil 1964-72 | - | 6 |
THOMAS, Martyn | Pupil 1967-74 | - | 93 |
TREBY, Ron | Pupil 1961-67 | - | 128 |
VIERA-SHORT, Tomas | Student from 2009 | - | 84 |
VINCENT, Alan pic | Pupil 1952-60 | - | 31 93 134 135 |
VINSON, Michael | Pupil 1944-51 | - | 6 39 78 125 W9 |
WALTON, Malcolm pic | Pupil 1953-59 | - | 12 31 128 135 |
WARD, Philip | Pupil 1935-44 | 46 78 | 16 23 84 85 89 |
WELLS, Tommy | Knew Brian Cooper, 1940s | 166 | - |
WHITE, Derek | Pupil 1955-62 | 85 | 3 12 16 87 109 128 150 |
WITCHALLS, Andy | Pupil 1960s/td> | - | 167 |
WOOD, Nigel pic | Pupil 1957-64 | 62 | 1 9 23 28 29 30 32 36 37 39 46 52 56 62 63 65 75 79 90 93 94 96 98 99 102 104 106 107 108 109 110 111 112 113 114 120 124 125 128 133 133 135 142 143 149 150 152 160 161 163 165 170 171 173 W1 W4 W6 W7 W8 W9 W12 W14 W16 W18 W25 W29 |
WORSLEY, Steve. | Pupil 1957-64 | - | 38 |
WRIGHT, Paul. | Taught Latin 1963-69 | - | 32 125 128 153 |
WRIGHT, Richard | Pupil 1946-51 | 39 | 39 |